sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   239025     00020ff8 0        0        0     2        0        519620922
0000000000000000 0   240502     00000000 0        0        0     2        0        519656488
0000000000000000 0   2393364    00000110 0        0        0     2        0        779590794
0000000000000000 0   973        000405d1 0        0        0     2        0        15092   
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 4   0          00000000 0        0        0     2        0        32      
0000000000000000 6   0          00000000 0        0        0     2        0        33      
0000000000000000 6   240502     00000000 0        0        0     2        0        519656489
0000000000000000 7   0          00000000 0        0        0     2        0        13655   
0000000000000000 9   1          00000000 0        0        0     2        0        20645   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   227199     00000000 0        0        0     2        0        519595429
0000000000000000 10  0          00000000 0        0        0     2        0        11755   
0000000000000000 11  0          00000000 0        0        0     2        0        1026    
0000000000000000 12  240502     00000000 0        0        0     2        0        519656490
0000000000000000 12  0          00000000 0        0        0     2        0        15038   
0000000000000000 15  3325521    00000002 0        0        0     2        0        647694806
0000000000000000 15  240917     00000002 0        0        0     2        0        519651198
0000000000000000 15  2462549220 00000001 0        0        0     2        0        18642   
0000000000000000 15  973        00000002 0        0        0     2        0        15089   
0000000000000000 15  2255410246 00000002 0        0        0     2        0        519651199
0000000000000000 15  2304011576 00000002 0        0        0     2        0        519651200
0000000000000000 15  1          00000002 0        0        0     2        0        20638   
0000000000000000 15  3014264045 00000002 0        0        0     2        0        15107   
0000000000000000 15  3198166645 00000002 0        0        0     2        0        519651201
0000000000000000 15  1431794    00000002 0        0        0     2        0        763640779
0000000000000000 15  2935788    00000002 0        0        0     2        0        789214675
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 16  0          00000000 0        0        0     2        0        1034    
0000000000000000 16  973        00000000 0        0        0     2        0        15090   
0000000000000000 16  3924685391 00008000 0        0        0     2        0        15091   
0000000000000000 18  0          00000000 0        0        0     2        0        1029    
