entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
0000022f  00000000 00000214 00000000 00000000 0000017e 00000000 00000000  00000000 04991053 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 00000004 00000000 00000000 00000000 00000000 00000000  00000000 04505350 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 00000138 00000000 00000000 00000128 00000000 00000000  00000000 0484f7f3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 00000002 00000000 00000000 00000000 00000000 00000000  00000000 041c5de9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 0000000a 00000000 00000000 00000006 00000000 00000000  00000000 041d7b44 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 0000035a 00000000 00000000 000002d3 00000000 00000000  00000000 051c3216 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 00000002 00000000 00000000 00000000 00000000 00000000  00000000 047c4c76 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 00000006 00000000 00000000 00000000 00000000 00000000  00000000 0460c498 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 00000008 00000000 00000000 00000000 00000000 00000000  00000000 04565e7c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
0000022f  00000000 00000068 00000000 00000000 00000059 00000000 00000000  00000000 0447ac53 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
