Web Server Statistics for condos-realty.comProgram started on Sat, Aug 31 2024 at 12:29 PM.
Analyzed requests from Wed, Aug 28 2024 at 11:38 AM to Sat, Aug 31 2024 at 10:23 AM (2.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 379
Average successful requests per day: 128
Successful requests for pages: 331
Average successful requests for pages per day: 111
Failed requests: 1,355
Distinct files requested: 32
Distinct hosts served: 160
Data transferred: 234.22 kilobytes
Average data transferred per day: 79.45 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 379 | 331 | ![]() ![]() |
Busiest month: Aug 2024 (331 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 140 | 92 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 128 | 128 | ![]() ![]() ![]() ![]() |
| Fri | 82 | 82 | ![]() ![]() ![]() |
| Sat | 29 | 29 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 40 | 40 | ![]() ![]() |
| 1 | 24 | 24 | ![]() ![]() |
| 2 | 11 | 11 | ![]() ![]() ![]() |
| 3 | 13 | 13 | ![]() ![]() ![]() |
| 4 | 26 | 26 | ![]() ![]() ![]() |
| 5 | 13 | 13 | ![]() ![]() ![]() |
| 6 | 5 | 5 | ![]() ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 5 | 5 | ![]() ![]() |
| 11 | 71 | 23 | ![]() ![]() ![]() ![]() |
| 12 | 14 | 14 | ![]() ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 18 | 18 | ![]() ![]() |
| 15 | 20 | 20 | ![]() ![]() |
| 16 | 14 | 14 | ![]() ![]() ![]() |
| 17 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 11 | 11 | ![]() ![]() ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 27 | 27 | ![]() ![]() ![]() ![]() |
| 22 | 10 | 10 | ![]() ![]() |
| 23 | 19 | 19 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 379 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 75 | 19.48% | 178.128 |
| 35 | 9.09% | 43 |
| 33 | 7.64% | 34 |
| 32 | 1.08% | 173.249 |
| 15 | 3.90% | 157.230 |
| 11 | 2.41% | 13 |
| 11 | 2.63% | 54 |
| 11 | 2.86% | 149.56 |
| 9 | 2.34% | 205.169 |
| 8 | 2.08% | 146.70 |
| 7 | 1.82% | 146.190 |
| 7 | 1.56% | 35 |
| 5 | 1.30% | 176.53 |
| 5 | 1.30% | 5 |
| 5 | 1.30% | 104 |
| 5 | 1.30% | 89 |
| 4 | 1.04% | 152.42 |
| 4 | 0.37% | 3 |
| 4 | 1.04% | 66.249 |
| 3 | 0.78% | 123 |
| 90 | 34.69% | [not listed: 64 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://condos-realty.com/ |
| 2 | http://mail.condos-realty.com/ |
| 2 | http://www.condos-realty.com/ |
| 1 | http://condos-realty.com/cpanel |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7 | http://condos-realty.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 84 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 63 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 4 | 4 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 3 | 3 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 2 | 2 | curl/7.81.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA785576) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2918.98 Mobile Safari/537.3 |
| 2 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1 | 1 | curl/7.61.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.71 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 8.4; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3378.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 74 | 26 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 287 | 286 | Safari |
| 232 | 231 | Safari/537 | |
| 48 | 48 | Safari/604 | |
| 3 | 3 | Safari/534 | |
| 2 | 2 | Safari/605 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/536 | |
| 2 | 60 | 21 | Netscape (compatible) |
| 3 | 4 | 4 | Firefox |
| 1 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/109 | |
| 1 | 1 | Firefox/47 | |
| 1 | 1 | Firefox/78 | |
| 4 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 5 | 3 | 3 | curl |
| 3 | 3 | curl/7 | |
| 6 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 7 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 8 | 1 | 1 | Mozilla |
| 9 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 10 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/8 | |
| 8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 204 | 204 | Windows |
| 194 | 194 | Windows NT | |
| 9 | 9 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 59 | 58 | Macintosh |
| 3 | 78 | 31 | OS unknown |
| 4 | 30 | 30 | Unix |
| 30 | 30 | Linux | |
| 5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 379 | 200 OK |
| 1355 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8 | |
| 1B- 10B | 0 | |
| 11B- 100B | 47 | 1.63% |
| 101B- 1kB | 323 | 83.90% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 14.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 331 | 83.90% | [directories] |
| 48 | 16.10% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 332 | 98.37% | [root directory] |
| 47 | 1.63% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 331 | 83.90% | Aug/31/24 10:23 AM | / |
| 48 | 16.10% | Aug/28/24 11:36 AM | [not listed: 17 files] |