Web Server Statistics for condos-realty.comProgram started on Wed, Apr 30 2025 at 3:01 PM.
Analyzed requests from Wed, Aug 28 2024 at 11:36 AM to Wed, Apr 30 2025 at 3:00 PM (245.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 3:01 PM.
Successful requests: 2,586,479 (123,873)
Average successful requests per day: 10,550 (17,696)
Successful requests for pages: 598,429 (12,290)
Average successful requests for pages per day: 2,441 (1,755)
Failed requests: 7,848 (111)
Redirected requests: 14 (0)
Distinct files requested: 1,978,106 (1,978,847)
Distinct hosts served: 3,722 (4,641)
Data transferred: 370.97 gigabytes (21.58 megabytes)
Average data transferred per day: 1.51 gigabytes (3.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 450 | 197 | ![]() |
| Sep 2024 | 675 | 359 | ![]() |
| Oct 2024 | 780 | 427 | ![]() |
| Nov 2024 | 1200 | 473 | ![]() |
| Dec 2024 | 2950 | 385 | ![]() |
| Jan 2025 | 796 | 461 | ![]() |
| Feb 2025 | 1038 | 506 | ![]() |
| Mar 2025 | 2377963 | 580338 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 200627 | 15283 | ![]() |
Busiest month: Mar 2025 (580,338 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 252747 | 63510 | ![]() ![]() ![]() |
| Mon | 292951 | 75686 | ![]() ![]() ![]() |
| Tue | 342491 | 87187 | ![]() ![]() ![]() ![]() |
| Wed | 410255 | 103218 | ![]() ![]() ![]() |
| Thu | 483625 | 117489 | ![]() ![]() |
| Fri | 464611 | 83667 | ![]() ![]() ![]() |
| Sat | 339799 | 67672 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 116178 | 25843 | ![]() ![]() |
| 1 | 120522 | 26616 | ![]() ![]() |
| 2 | 116684 | 26340 | ![]() ![]() |
| 3 | 105380 | 23110 | ![]() ![]() ![]() ![]() |
| 4 | 104565 | 22883 | ![]() ![]() ![]() ![]() |
| 5 | 101260 | 24094 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 94632 | 22040 | ![]() ![]() ![]() |
| 7 | 96749 | 22757 | ![]() ![]() ![]() ![]() |
| 8 | 96391 | 22210 | ![]() ![]() ![]() |
| 9 | 100330 | 22931 | ![]() ![]() ![]() ![]() |
| 10 | 98886 | 21704 | ![]() ![]() ![]() |
| 11 | 104078 | 22135 | ![]() ![]() ![]() |
| 12 | 106628 | 25214 | ![]() |
| 13 | 106821 | 24131 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 107603 | 24358 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 107782 | 23840 | ![]() ![]() ![]() ![]() |
| 16 | 103071 | 24647 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 106576 | 24710 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 118221 | 27730 | ![]() ![]() ![]() |
| 19 | 115906 | 28349 | ![]() ![]() |
| 20 | 116689 | 27337 | ![]() ![]() ![]() |
| 21 | 114584 | 28409 | ![]() ![]() |
| 22 | 112121 | 28767 | ![]() ![]() |
| 23 | 114822 | 28274 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2586479 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2504895 | 99.93% | 66.249 |
| 68560 | 57 | |
| 2207 | 0.02% | 118 |
| 1684 | 54 | |
| 447 | 45 | |
| 385 | 193.41 | |
| 381 | 3 | |
| 379 | 52 | |
| 331 | 18 | |
| 294 | 13 | |
| 281 | 34 | |
| 233 | 170.39 | |
| 226 | 205.169 | |
| 217 | 20 | |
| 178 | 35 | |
| 164 | 173.252 | |
| 164 | 51 | |
| 132 | 4 | |
| 125 | 43 | |
| 118 | 47 | |
| 5078 | 0.02% | [not listed: 449 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://cpanel.condos-realty.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 350095 | https://condos-realty.com/ |
| 381 | https://www.google.com/ |
| 304 | http://cpanel.condos-realty.com/ |
| 186 | https://cpanel.condos-realty.com/ |
| 161 | https://webmail.condos-realty.com/ |
| 135 | http://webmail.condos-realty.com/ |
| 112 | https://search.yahoo.co.jp/ |
| 37 | https://www.google.co.jp/ |
| 32 | http://173.249.20.190/ |
| 9 | http://condos-realty.com/ |
| 7 | https://yahoo.co.jp/ |
| 6 | http://mail.condos-realty.com/ |
| 5 | https://www.condos-realty.com/ |
| 5 | https://bing.com/ |
| 4 | https://websearch.rakuten.co.jp/ |
| 4 | https://google.com/ |
| 4 | http://www.google.com.hk/ |
| 2 | https://www.google.co.kr/ |
| 1 | http://b.newsimpact.top/ |
| 1 | http://207.192.133.115/ |
| 1 | https://www.google.co.th/ |
| 1 | https://www.google.ru/ |
| 1 | http://www.google.com/ |
| 1 | https://52.43.138.121:80/ |
| 1 | http://38.38.253.210:6667/ |
| 1 | https://krone-hotel-garni.w.viato.net/ |
| 1 | https://85.215.38.166/ |
| 1 | https://crawler.siteone.io/ |
| 1 | https://search.fenrir-inc.com/ |
| 1 | https://www.google.com.hk/ |
| 2 | [not listed: 2 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1478287 | 316144 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 423923 | 119101 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; GoogleOther) |
| 247428 | 90261 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 200963 | 48667 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile Safari/537.36 (compatible; GoogleOther) |
| 116912 | 10082 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9268 | 3766 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; GoogleOther) |
| 10460 | 3474 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; GoogleOther) |
| 7512 | 1179 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3543 | 937 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3320 | 361 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1476 | 229 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1130 | 215 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 319 | 206 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 189 | 161 | Mozilla/5.0 (compatible) |
| 551 | 161 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; GoogleOther) |
| 250 | 138 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 135 | 135 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 123 | 123 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 114 | 114 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 190 | 108 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 121 | 99 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 89 | 89 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 81 | 69 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 434 | 63 | Go-http-client/1.1 |
| 64 | 62 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 465 | 51 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 49 | 48 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 60 | 47 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 46 | 46 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 46 | 46 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
| 45 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 738 | 43 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.117 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 42 | 42 | curl/7.61.1 |
| 161 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 38 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 42 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 307 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 68680 | 32 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 8097 | 1608 | [not listed: 1,725 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2506564 | 595564 | Safari |
| 2505855 | 595290 | Safari/537 | |
| 327 | 179 | Safari/604 | |
| 88 | 24 | Safari/605 | |
| 30 | 19 | Safari/601 | |
| 25 | 18 | Safari/600 | |
| 68 | 15 | Safari/534 | |
| 32 | 4 | Safari/533 | |
| 9 | 3 | Safari/602 | |
| 13 | 3 | Safari/536 | |
| 3 | 2 | Safari/603 | |
| 2 | 6191 | 1944 | Netscape (compatible) |
| 3 | 135 | 135 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 135 | 135 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 365 | 129 | Firefox |
| 23 | 21 | Firefox/120 | |
| 15 | 13 | Firefox/24 | |
| 9 | 9 | Firefox/63 | |
| 9 | 8 | Firefox/128 | |
| 10 | 7 | Firefox/83 | |
| 4 | 4 | Firefox/123 | |
| 41 | 4 | Firefox/3 | |
| 6 | 3 | Firefox/52 | |
| 19 | 3 | Firefox/4 | |
| 4 | 3 | Firefox/132 | |
| 5 | 336 | 84 | Mozilla |
| 20 | 5 | Mozilla/1 | |
| 6 | 75 | 75 | curl |
| 54 | 54 | curl/7 | |
| 21 | 21 | curl/8 | |
| 7 | 444 | 68 | Go-http-client |
| 434 | 63 | Go-http-client/1 | |
| 10 | 5 | Go-http-client/2 | |
| 8 | 46 | 46 | IonCrawl (https: |
| 46 | 46 | IonCrawl (https://www | |
| 9 | 68680 | 32 | meta-externalagent |
| 68680 | 32 | meta-externalagent/1 | |
| 10 | 20 | 18 | panscient.com |
| 11 | 18 | 18 | Scrapy |
| 18 | 18 | Scrapy/2 | |
| 12 | 2218 | 10 | python-requests |
| 2218 | 10 | python-requests/2 | |
| 13 | 63 | 9 | MSIE |
| 8 | 3 | MSIE/10 | |
| 17 | 2 | MSIE/7 | |
| 4 | 1 | MSIE/4 | |
| 14 | 1 | MSIE/6 | |
| 14 | 49 | 6 | Opera |
| 44 | 5 | Opera/9 | |
| 5 | 1 | Opera/8 | |
| 15 | 4 | 4 | Apache-HttpClient |
| 4 | 4 | Apache-HttpClient/5 | |
| 16 | 19 | 3 | Y!J-ASR |
| 19 | 3 | Y!J-ASR/1 | |
| 17 | 2 | 2 | cpp-httplib |
| 2 | 2 | cpp-httplib/0 | |
| 18 | 4 | 2 | Dalvik |
| 4 | 2 | Dalvik/2 | |
| 19 | 4 | 1 | iTunes |
| 2 | 1 | iTunes/9 | |
| 20 | 1 | 1 | Google-Firebase |
| 539 | 25 | [not listed: 95 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2503114 | 594007 | Unix |
| 2503043 | 593992 | Linux | |
| 30 | 13 | Other Unix | |
| 39 | 2 | BSD | |
| 2 | 0 | SunOS | |
| 2 | 8443 | 2231 | OS unknown |
| 3 | 2523 | 1064 | Windows |
| 2118 | 911 | Windows NT | |
| 331 | 138 | Unknown Windows | |
| 47 | 12 | Windows XP | |
| 13 | 2 | Windows CE | |
| 3 | 1 | Windows 95 | |
| 2 | 0 | Windows 98 | |
| 2 | 0 | Windows 2000 | |
| 2 | 0 | Windows ME | |
| 5 | 0 | Windows Server 2003 | |
| 4 | 1322 | 550 | Macintosh |
| 5 | 70336 | 320 | Known robots |
| 6 | 14 | 3 | OS/2 |
| 7 | 24 | 1 | Symbian OS |
| 8 | 1 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2585765 | 200 OK |
| 2 | 301 Document moved permanently |
| 714 | 304 Not modified since last retrieval |
| 1 | 307 Document moved temporarily |
| 11 | 3xx [Miscellaneous redirections] |
| 4766 | 401 Authentication required |
| 5 | 403 Access forbidden |
| 2981 | 404 Document not found |
| 70 | 503 Service temporarily unavailable |
| 26 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 72254 | |
| 1B- 10B | 0 | |
| 11B- 100B | 88 | |
| 101B- 1kB | 136482 | 0.01% |
| 1kB- 10kB | 393 | |
| 10kB-100kB | 6361 | 0.06% |
| 100kB- 1MB | 2370898 | 99.93% |
| 1MB- 10MB | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1913747 | 73.16% | [no extension] |
| 351171 | 14.86% | .html [Hypertext Markup Language] |
| 247258 | 10.28% | [directories] |
| 67978 | 1.65% | .php [PHP] |
| 6325 | 0.05% | [not listed: 80 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1863126 | 79.61% | /index.php/ |
| 435835 | 15.61% | [root directory] |
| 104452 | 2.35% | /index.phpsshopdetail/ |
| 172858 | 2.25% | /shopdetail/ |
| 3780 | 0.08% | /safe_search/ |
| 2560 | 0.08% | /product/ |
| 596 | 0.01% | /index.phpshopdetail/ |
| 3272 | 0.02% | [not listed: 150 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 349912 | 13.63% | Apr/ 4/25 1:35 AM | /get-message-notify |
| 66318 | 1.65% | Apr/30/25 3:00 PM | /index.php |
| 19 | Apr/29/25 3:51 PM | /index.php?shopdetail/50583168 | |
| 18 | Apr/29/25 1:51 AM | /index.php?shopdetail/16443168 | |
| 15 | Apr/30/25 5:51 AM | /index.php?shopdetail/113996468 | |
| 20282 | 0.50% | Apr/30/25 2:59 PM | /index.php/pcmypage |
| 9793 | 0.27% | Apr/30/25 3:00 PM | /pcmypage |
| 11 | Apr/27/25 3:50 PM | /pcmypage?callback=product/detail/84637045 | |
| 3780 | 0.08% | Apr/30/25 2:55 PM | /safe_search/config |
| 3605 | 0.11% | Apr/30/25 2:41 PM | /index.php/safe_search/config |
| 15 | Apr/29/25 1:51 PM | /index.php/safe_search/config?return_url=/product/detail/34994341 | |
| 13 | Apr/30/25 11:51 AM | /index.php/safe_search/config?return_url=/product/detail/95039904 | |
| 3574 | 0.01% | Apr/30/25 1:31 PM | / |
| 54 | Apr/25/25 8:29 AM | /?C=M;O=A | |
| 54 | Apr/25/25 9:33 AM | /?C=N;O=D | |
| 52 | Apr/25/25 6:56 AM | /?C=S;O=A | |
| 52 | Apr/25/25 8:35 AM | /?C=D;O=A | |
| 41 | Jan/16/25 6:10 PM | /?66.249.64.72 | |
| 38 | Apr/24/25 4:57 PM | /?C=N;O=A | |
| 37 | Mar/ 4/25 2:21 PM | /?34.244.84.9 | |
| 35 | Apr/26/25 12:53 AM | /?C=D;O=D | |
| 34 | Apr/26/25 12:48 AM | /?C=M;O=D | |
| 32 | Apr/24/25 7:38 PM | /?C=S;O=D | |
| 25 | Apr/29/25 3:58 PM | /?rest_route=/wp/v2/users/ | |
| 20 | Feb/28/25 11:30 AM | /?C=D%3BO%3DA | |
| 20 | Feb/28/25 11:30 AM | /?C=M%3BO%3DA | |
| 20 | Feb/28/25 11:30 AM | /?C=N%3BO%3DD | |
| 20 | Feb/28/25 11:30 AM | /?C=S%3BO%3DA | |
| 16 | Mar/ 9/25 4:14 PM | /?52.27.84.208 | |
| 14 | Apr/23/25 6:22 PM | /?_gl=1*rgknbr*_ga*MzY3MjE1MDcwLjE3MzcwOTUyMjA.*_ga_0VKVKKN4NV*MTczNzEwMjM4NC4yLjEuMTczNzEwMjQ1My42MC4wLjA.&_bd_prev_page=https://condos-realty.com/detail.php | |
| 1130 | 0.03% | Apr/30/25 11:39 AM | /index.php/pcmypage/pcmypage |
| 800 | 0.02% | Apr/30/25 2:56 PM | /index.php/safe_search/config/pcmypage |
| 778 | Apr/30/25 1:41 PM | /robots.txt | |
| 560 | Apr/28/25 5:01 PM | /update/nfiav.php | |
| 426 | Apr/28/25 5:48 PM | /update/nf.php | |
| 404 | Apr/ 7/25 4:52 PM | /jstz.min.js | |
| 289 | Apr/30/25 12:27 PM | /favicon.ico | |
| 278 | 0.01% | Apr/30/25 12:24 AM | /index.php/pcmypage/safe_search/config |
| 220 | Apr/30/25 12:59 AM | /unprotected/json-minified.js | |
| 203 | Apr/29/25 11:07 PM | /login.js | |
| 199 | Apr/ 7/25 4:52 PM | /cptimezone_optimized.js | |
| 199 | Apr/30/25 11:36 AM | /submit_post.js | |
| 160 | Apr/30/25 2:15 PM | /.git/config | |
| 140 | Apr/29/25 4:00 PM | /.env | |
| 128 | Apr/29/25 3:37 PM | /.well-known/traffic-advice | |
| 111 | Apr/30/25 5:53 AM | /index.php/pcmypage/pcmypage/pcmypage | |
| 53 | Apr/28/25 10:26 AM | /wp | |
| 51 | Apr/28/25 10:25 AM | /wordpress | |
| 48 | Apr/30/25 10:06 AM | /index.php/product/edit/52588520/shopdetail/63359868/dozin.html/kaden.html | |
| 45 | Apr/28/25 10:26 AM | /new | |
| 45 | Apr/30/25 11:46 AM | /index.php/pcmypage/shopdetail/41942368/kaden.html/shopdetail/14472668/shopdetail/94490168/cargo/detail/shopdetail/141476168/shopdetail/161837468/pcmypage/shopdetail/71869168/affiliate/shopdetail/7578268/shopdetail/51936368/cargo/detail/shopdetail/36338268/pcmypage/shopdetail/116008768/shopdetail/106631668/text/terms/shopdetail/34349168/shopdetail/73280168/toiawase/shopdetail/40680568/man/customer_guide/shopdetail/115252368/pcmypage | |
| 43 | Apr/30/25 11:46 AM | /index.php/pcmypage/shopdetail/41942368/kaden.html/shopdetail/14472668/shopdetail/94490168/cargo/detail/shopdetail/141476168/shopdetail/161837468/pcmypage/shopdetail/71869168/affiliate/shopdetail/7578268/shopdetail/51936368/cargo/detail/shopdetail/36338268/pcmypage/shopdetail/116008768/shopdetail/106631668/text/terms/shopdetail/34349168/shopdetail/73280168/toiawase/shopdetail/40680568/man/customer_guide/shopdetail/115252368/pcmypage?callback=/product/detail/61205951 | |
| 44 | Apr/30/25 12:18 PM | /index.php/pcmypage/shopdetail/73224168/shopdetail/136244468/recruit/shopdetail/162659768/man/customer_guide/pcmypage/shopdetail/134645668/shopdetail/72475868/pcmypage/toreka/figure_menu.html | |
| 44 | Apr/ 9/25 3:16 PM | /old | |
| 43 | Apr/30/25 10:26 AM | /index.php/pcmypage/shopdetail/26460768/pcmypage/shopdetail/65312568 | |
