AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/condos/tmp/awstats/ssl/awstats.condos-realty.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2730                
POS_VISITOR 14012               
POS_DAY 23055               
POS_DOMAIN 3539                
POS_LOGIN 4078                
POS_ROBOT 4233                
POS_WORMS 5069                
POS_EMAILSENDER 5200                
POS_EMAILRECEIVER 5343                
POS_SESSION 23780               
POS_FILESIZE 25566               
POS_SIDER 23971               
POS_FILETYPES 5478                
POS_DOWNLOADS 5799                
POS_OS 5943                
POS_BROWSER 6485                
POS_SCREENSIZE 8729                
POS_UNKNOWNREFERER 8803                
POS_UNKNOWNREFERERBROWSER 9889                
POS_ORIGIN 10361               
POS_SEREFERRALS 10501               
POS_PAGEREFS 10666               
POS_SEARCHWORDS 11744               
POS_KEYWORDS 11896               
POS_MISC 2393                
POS_ERRORS 11955               
POS_CLUSTER 3934                
POS_SIDER_404 12060               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001102 56 10195 14176185824544
FirstTime 20250201053016
LastTime 20250228234451
LastUpdate 20250301141048 56 0 55 0 0
TotalVisits 277                 
TotalUnique 235                 
MonthHostsKnown 0                   
MonthHostsUnknown 235                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 39 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 39163 66 68 1979
1 25 27 949287 106 109 877393
2 13 13 269209 98 113 43314
3 19 19 86437 7 17 1977
4 27 27 650867 31 40 83746
5 9 9 104160 28 32 119375
6 13 14 195200 43 58 159307
7 14 14 181887 138 171 6457251
8 34 38 1292769 123 135 123153
9 13 13 69358 16 27 1251
10 41 41 1256449 92 102 47810
11 18 18 123108 67 72 33792
12 53 73 1088781 379 412 5247374
13 23 33 467628 24 37 76854
14 26 37 920201 61 71 155831
15 27 31 914465 154 166 1679777
16 13 13 157311 16 22 39659
17 27 39 1107833 20 29 115956
18 13 13 119957 35 45 156885
19 7 7 177526 50 57 116756
20 11 11 230665 30 37 196934
21 20 25 761435 52 56 1143690
22 17 29 989589 23 31 41656
23 21 21 796465 21 23 41492
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 195 227 4514110
in 80 103 3387651
ru 73 73 1761195
ca 21 21 335460
cn 18 18 11214
gb 14 16 420286
jp 13 13 8099
ro 10 15 480934
de 9 9 229407
il 8 8 154184
nl 6 6 78326
bg 6 6 227538
za 6 17 460141
eu 6 8 303384
cz 6 8 303384
se 4 4 2492
gr 3 7 154444
au 2 2 1246
be 2 2 75834
ua 2 2 1246
fi 1 1 623
fr 1 1 37929
es 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 179 6526106 20250228113021 4
no_user_agent 149 5264940 20250228063614 0
Go\-http\-client/ 40 1293120 20250227125836 0
MJ12bot/ 17 10591 20250223044120 0
AhrefsBot/ 15 9345 20250228043734 0
curl 13 194609 20250228213809 0
nbot 9 5607 20250213203909 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 191778 20250228173238 0
archive\.org_bot 7 153561 20250227204129 0
survey 6 152914 20250228204639 0
Googlebot/ 4 2492 20250227041540 0
bingbot/ 3 1869 20250222171713 0
link 2 75834 20250228171839 0
Barkrowler 1 623 20250220144631 0
Python\-urllib/ 1 37929 20250228083904 0
SemrushBot/ 1 623 20250225072252 0
DoCoMo/ 1 623 20250221201257 0
unknown 1 26 20250228105943 1
scrapy 1 623 20250219141712 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 6 227538 0 0
php 27 1023911 0 0
svg 6 21897 0 0
Unknown 77 2919829 0 0
woff 9 204000 0 0
css 6 453789 0 0
save 7 265459 0 0
json 7 252086 0 0
png 18 14382 0 0
html 288 3384419 0 0
prod 7 265459 0 0
js 43 1376150 0 0
env 59 2237455 0 0
txt 8 303376 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 6 0 227538
/ads.txt 2 0 75838
/storage/logs/laravel.log 1 0 37929
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx15 33 33
j2me 1 0
androidics 1 0
linuxdebian 1 1
android 3 3
bsdopenbsd 1 1
os/2 2 1
androidmarshmallow 5 5
Unknown 86 82
linuxubuntu 4 4
ios_iphone 27 25
macosx 4 4
win8 1 1
win7 15 14
androidlollipop 1 0
android10 2 2
macosx6 1 1
bsdnetbsd 1 0
android12 2 2
androidoreo 3 0
unix 1 1
win8.1 3 0
win10 170 138
macosx11 7 7
ios_ipad 5 3
macosx13 4 1
androidnougat 52 51
macosx9 1 1
androidpie 9 6
winphone 1 0
winxp 3 2
linux 113 97
macosx14 1 0
macosx12 2 1
symbian 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
opera62.0.3331.117 1 0
chrome59.0.3068.0 1 1
msie6.0 1 1
chrome109.0.0.0 1 1
firefox118.0 1 1
firefox45.0 1 1
chrome73.0.3683.103 1 1
chrome60.0.3112.107 51 51
chrome76.0.3809.25 1 0
safari7.2.0.0 1 0
chrome52.0.2918.98 5 5
seamonkey 1 1
chrome110.0.0.0 7 7
chrome105.0.0.0 4 4
chrome103.0.0.0 1 1
chrome75.0.3770.142 2 0
chrome75.0.3770.143 2 1
chrome66.0.3359.181 12 12
chrome70.0.3538.25 1 1
opera63.0.3368.35 1 0
firefox24.0 3 3
chrome74.0.3729.169 11 10
chrome36.0.1944.0 1 1
chrome95.0.4638.69 24 18
chrome66.0.3359.126 2 0
safari4.0.5 1 1
arora 1 0
android 1 0
chrome124.0.0.0 1 1
chrome81.0.4044.129 84 84
chrome101.0.4951.54 2 2
chrome73.0.3683.86 1 0
chrome63.0.3239.132 3 3
chrome118.0.5993.80 3 3
safari 5 2
firefox40.1 1 1
chrome76.0.3809.100 2 1
chrome71.0.2623.112 3 3
safari13.0.3 22 22
chrome55.0.2883.87 1 0
chrome90.0.4430.93 1 1
chrome100.0.7279.539 1 1
opera8.01 1 0
chrome127.0.0.0 1 1
chrome73.0.3683.90 1 0
chrome132.0.0.0 4 4
netscape5.0 7 7
safari12.1.2 1 1
firefox104.0 1 1
chrome60.0.3112.90 1 1
chrome76.0.3809.111 2 1
chrome108.0.0.0 4 4
firefox123.0 1 1
chrome83.0.4103.61 1 1
chrome122.0.0.0 3 3
safari4.0.4 1 0
mozilla 59 56
chrome131.0.0.0 1 1
chrome43.0.2357.124 1 1
chrome116.0.0.0 4 4
firefox77.0 6 6
sonyericsson 1 0
chrome125.0.6422.60 14 4
firefox133.0 1 1
opera60.0.3255.70 2 0
portalmmm 1 1
chrome67.0.3396.87 2 1
chrome133.0.0.0 11 11
chrome121.0.0.0 8 8
firefox122.0 1 1
chrome76.0.3809.87 1 0
chrome60.0.3112.113 1 1
msie9.0 1 0
Unknown 19 18
chrome112.0.0.0 2 2
firefox125.0 1 1
chrome76.0.3809.89 4 2
safari17.0 2 2
safari5.1.7 1 1
safari17.4.1 1 1
firefox20.0 1 0
chrome100.0.4896.75 13 13
chrome71.0.3578.80 1 0
chrome64.0.3269.3 1 1
chrome96.0.4664.110 3 3
chrome77.0.3865.42 1 0
firefox28.0 2 1
chrome92.0.4515.157 1 1
chrome117.0.0.0 4 4
safari9.0.2 7 7
iphone 1 0
opera18.0.1284.49 1 0
chrome120.0.0.0 40 40
chrome84.0.4147.89 1 1
chrome79.0.3945.79 14 4
chrome70.0.3538.110 1 0
chrome117.0.5938.132 14 4
chrome130.0.0.0 1 1
vodafone 1 0
chrome83.0.4103.97 3 3
chrome72.0.3626.121 1 1
safari3.0.4 1 1
safari5.0.2 2 2
safari2.0.1 2 0
firefox31.0 2 2
firefox128.0 1 1
chrome127.0.0 1 1
firefox59.0 1 1
firefox109.0 1 1
chrome76.0.3803.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250224181128
fasthttp 20250227200310
portalmmm/2.0_N410i(c20;TB) 20250211101626
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250227104519
Mozilla/5.0_(compatible) 20250228202949
Mozilla/5.0 20250217082423
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250210221819
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228070845
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250209142307
Mozilla/5.0_(l9scan/2.0.039313e20323e2934323e2337313;__https://leakix.net) 20250227125709
Mozilla/5.0_(compatible;_Dataprovider.com) 20250227212427
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250226212648
python-requests/2.25.1 20250217115930
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSurf/1.2_(NetBSD;_amd64) 20250210221819
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228070845
python-requests/2.25.1 20250217115930
fasthttp 20250227200310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 384 435
From1 50 50
From2 19 19
From3 33 63
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 19 19
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://cpanel.condos-realty.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://webmail.condos-realty.com 7 7
http://cpanel.condos-realty.com 2 2
http://cpanel.condos-realty.com/.env 2 2
http://cpanel.condos-realty.com/bk 1 1
http://cpanel.condos-realty.com:80 1 1
http://cpanel.condos-realty.com/bc 1 1
http://webmail.condos-realty.com:80 1 1
http://cpanel.condos-realty.com/home 1 1
http://cpanel.condos-realty.com/wp-login.php 1 1
http://cpanel.condos-realty.com/backup 1 1
http://cpanel.condos-realty.com/main 1 1
http://webmail.condos-realty.com/.env 1 1
http://cpanel.condos-realty.com/new 1 1
http://cpanel.condos-realty.com/old 1 1
http://cpanel.condos-realty.com/wp 1 1
http://webmail.condos-realty.com/wp-login.php 1 1
https://cpanel.condos-realty.com 0 9
https://cpanel.condos-realty.com/cPanel_magic_revision_1676941389/unprotected/cpanel/style_v2_optimized.css 0 21
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 376 832
401 1000 2582451
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/login/.env 9 -
/wp-content/plugins/wp-ver.php 4 www.google.com
/application/.env 9 -
/config/.env 2 https://www.google.com/
/pinfo.php 1 -
/wp-admin/ 2 -
/config.json 3 -
/php_info.php 9 -
/userfuns.php 2 www.google.com
/ 10 -
/wp-content/plugins/seoplugins/db.php 1 www.google.com
/elmah/ 1 -
/crm/.env 1 -
/telescope/requests 3 -
/ads.txt 6 -
/api/.env 11 -
/app_dev.php/_profiler/phpinfo 1 -
/login.action 3 -
/config/actuator/env 1 -
/tempfuns.php 2 www.google.com
/.env.production 2 -
/inputs.php 2 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/ar 1 https://www.google.com/
/hk.php 1 -
/wp-content/themes/hideo/network.php 1 www.google.com
/robots.txt 65 -
/.env.prod 9 -
/app/.env 1 -
/cgi-bin/ 22 -
/info.php 4 -
/server-status 3 -
/thoms.php 1 www.google.com
/dev/.env 9 -
/server 3 -
/.aws/credentials 2 -
/infos/ 1 -
/.well-known/security.txt 2 -
/ioxi02.php 1 www.google.com
/.git/config 21 -
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/vendor/.env 1 -
/info/ 1 -
/demo/.env 1 -
/debug/default/view 3 -
/termps.php 2 www.google.com
/_profiler/phpinfo 11 -
/phpinfo 9 -
/s/039313e20323e2934323e2337313/_/ 3 -
/_all_dbs 3 -
/.vscode/sftp.json 3 -
/wp-content/plugins/index.php 2 www.google.com
/actuator/env 4 -
/local/.env 9 -
/credentials 1 -
/about 3 -
/.env 21 -
/gatway/env 1 -
/elmah.axd 1 -
/xmlrpc.php 10 https://condos-realty.com/xmlrpc.php
/.env.example 2 -
/v2/_catalog 3 -
/.env.save 9 -
/docker/.env 2 https://www.google.com/
/admin/.env 11 -
/backend/.env 3 -
/.DS_Store 3 -
/core/.env 1 -
/app_dev.php/_profiler/open 1 -
/wp-login.php 6 -
/phpinfo.php 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 235
195.178.110.164 42 42 1592682 20250212105525
45.148.10.235 42 42 1592738 20250218083816
45.148.10.166 19 19 720639 20250226080140
15.236.42.228 12 12 455148 20250209142239
52.47.211.131 12 12 455004 20250224041102
13.38.53.129 12 12 455004 20250225171247
15.237.184.112 12 12 454908 20250203215215
13.69.215.146 8 8 303336 20250225150644
194.50.16.252 8 8 252737 20250222024118
2.57.122.208 7 7 153561 20250226123048
35.171.144.152 7 7 153561 20250213171927
138.199.40.165 6 8 303384 20250227154544
146.70.186.166 6 8 303384 20250228011803
94.156.177.86 6 6 227538 20250213043332
79.110.54.92 6 8 303384 20250227155426
205.169.39.114 5 15 307190 20250227125735
34.123.170.104 4 14 269273 20250227125716
80.94.95.157 4 4 151692 20250210102759
124.236.100.56 4 4 2492 20250213071140
115.231.78.12 4 4 2492 20250210141028
205.169.39.50 4 14 269273 20250227130341
45.148.10.249 4 4 2492 20250227042750
91.201.115.174 4 4 2492 20250226100129
88.99.26.177 3 3 113787 20250227130703
54.88.179.33 3 3 1869 20250213111824
44.204.201.184 1 1 37929 20250228104613
34.221.10.10 1 1 623 20250206113421
43.155.138.79 1 1 623 20250206095438
129.226.213.145 1 1 623 20250219135129
35.89.21.3 1 1 623 20250218160627
205.210.31.185 1 1 623 20250204093045
89.248.172.41 1 1 623 20250216191421
104.164.173.190 2 2 75858 20250227125559
212.118.43.65 2 2 1246 20250216045146
198.235.24.245 1 1 623 20250214173617
198.235.24.206 1 1 623 20250218045154
49.13.4.113 1 1 623 20250222204723
3.250.198.156 1 1 623 20250213110019
43.135.182.95 1 1 623 20250206092557
35.180.225.64 1 1 37917 20250206173633
206.168.34.222 1 1 623 20250227104519
149.88.22.141 2 2 75846 20250228134802
45.148.10.238 1 13 420211 20250210221806
64.15.129.102 1 1 37929 20250214193240
94.103.88.24 1 1 623 20250207140918
35.163.32.164 1 1 623 20250216131349
2.58.198.50 1 1 623 20250211185811
209.38.123.108 1 1 623 20250215110258
206.189.127.43 1 1 623 20250212021600
170.106.72.93 1 1 623 20250221055817
185.196.220.16 1 1 37917 20250215225240
88.210.11.43 2 2 1246 20250224074912
196.251.88.108 2 2 75858 20250228160357
77.74.177.118 1 1 623 20250226095813
13.37.220.176 2 2 75858 20250206100438
167.94.138.173 1 1 37917 20250211060048
54.145.206.54 1 1 623 20250202075036
194.233.73.109 2 2 75846 20250210210822
192.175.111.253 1 1 24576 20250214193235
91.246.41.166 1 1 623 20250220070028
188.134.80.97 1 1 623 20250204042329
159.89.97.12 1 1 623 20250218025036
206.189.2.13 2 2 1246 20250227125705
164.90.139.237 1 1 623 20250204142528
49.51.52.250 1 1 623 20250206102135
43.155.188.157 1 1 623 20250219114936
162.142.125.204 1 1 623 20250220100813
206.168.34.113 1 1 623 20250216200759
34.219.145.21 1 1 623 20250220134337
159.203.18.189 1 1 623 20250202033208
192.102.6.19 1 1 623 20250205110721
52.13.127.254 1 1 623 20250208114641
176.65.142.244 1 1 623 20250210003458
149.56.150.12 1 1 623 20250227212427
45.55.84.58 1 1 37909 20250204213227
54.226.250.56 1 1 623 20250228083727
123.160.223.72 1 1 623 20250224162442
54.190.47.111 1 1 623 20250206113423
45.148.10.80 1 1 37929 20250228234451
64.15.129.117 1 1 37929 20250214193248
54.189.123.162 1 1 623 20250212125349
185.7.214.55 1 1 37929 20250217115930
64.23.230.210 1 1 37929 20250208045731
205.210.31.206 1 1 623 20250213223211
167.172.55.217 1 1 623 20250210032941
49.51.38.193 1 1 623 20250219124150
206.168.34.198 1 1 37909 20250203234032
34.219.220.254 1 1 623 20250214130516
154.28.229.178 1 1 623 20250227125554
154.28.229.63 1 1 623 20250227125554
152.53.0.76 1 1 623 20250220123027
138.68.164.154 1 1 623 20250214020743
5.133.192.131 1 1 623 20250224045213
172.98.33.186 1 1 623 20250216170029
34.202.160.14 2 2 38540 20250228190840
91.201.115.242 1 1 623 20250205164453
13.37.248.94 2 2 75818 20250203183730
147.185.132.120 1 1 623 20250208052000
204.137.14.71 1 1 623 20250217215108
52.34.76.65 1 1 623 20250216140220
68.183.43.227 1 1 623 20250208044543
43.159.141.150 1 1 623 20250219131139
54.71.101.21 1 1 623 20250202123901
159.203.41.47 1 1 37921 20250204021417
104.164.173.158 1 1 37917 20250227125556
43.153.107.22 1 1 623 20250219110308
205.210.31.31 1 1 37929 20250226070650
178.128.159.177 1 1 623 20250228033444
170.106.180.153 1 1 623 20250206093403
91.90.123.5 1 1 623 20250228132222
43.159.152.187 1 1 623 20250206090500
143.110.165.228 1 2 75834 20250206174316
138.68.167.237 1 1 623 20250206181111
44.234.33.175 1 1 623 20250218075504
137.226.113.44 2 2 1246 20250226212648
199.45.154.153 1 1 623 20250211105403
167.94.138.123 1 1 623 20250206122444
212.34.140.200 1 1 623 20250221183326
192.104.34.34 1 1 623 20250228161824
167.99.210.137 2 2 75858 20250227125708
43.157.147.3 1 1 623 20250220042759
80.85.245.145 2 2 1246 20250211042128
188.166.108.93 2 2 75834 20250227125709
54.152.114.116 1 1 623 20250202135442
43.153.71.132 1 1 623 20250206100227
167.94.138.200 1 1 37909 20250203180848
45.148.10.172 1 1 37929 20250228162924
154.28.229.52 1 1 623 20250227125559
52.32.79.181 1 1 623 20250222125800
172.245.92.196 1 1 623 20250224055344
94.103.93.19 2 2 1246 20250222191617
198.235.24.243 1 1 623 20250211181334
185.247.137.136 1 1 37917 20250222234659
80.85.245.5 2 2 1246 20250227061521
154.28.229.77 1 1 37917 20250227125554
195.2.81.242 1 1 623 20250228060050
43.129.51.239 1 1 623 20250219123123
42.83.147.54 1 1 623 20250221033419
209.38.38.139 1 2 75842 20250201062117
5.133.192.138 1 1 623 20250217172117
167.172.17.238 1 1 623 20250206175314
45.148.10.140 2 2 75846 20250227071406
18.197.4.181 1 1 37917 20250214002051
195.211.77.142 1 1 623 20250227125633
3.70.232.249 2 2 1246 20250226063841
119.13.193.169 1 1 623 20250204163319
205.210.31.156 1 1 37917 20250222073356
64.227.156.183 1 1 24576 20250215090633
34.125.230.24 2 2 1246 20250216140127
64.227.163.173 1 1 37929 20250206053305
35.163.97.87 1 1 623 20250208124146
89.248.172.183 2 2 1246 20250225122231
195.211.77.140 1 1 623 20250227125614
139.59.47.6 1 1 623 20250228151810
64.227.155.218 1 1 623 20250206043332
193.41.206.50 1 6 227574 20250226212417
88.218.62.29 1 1 623 20250214181330
196.251.72.64 1 1 623 20250215091444
43.153.12.58 1 1 623 20250206084458
195.20.19.198 1 1 623 20250225172234
5.133.192.166 1 1 623 20250204215427
192.175.111.250 1 1 37929 20250214193251
206.189.206.67 1 1 37929 20250228041150
161.35.225.215 1 1 623 20250204143838
205.210.31.170 1 1 623 20250222053554
178.20.47.92 1 1 623 20250223121442
185.21.13.119 2 2 1246 20250225074913
154.28.229.237 1 1 37929 20250227125554
134.209.146.87 1 1 623 20250226040010
45.132.115.143 1 1 623 20250216175532
165.232.179.38 1 1 623 20250227065257
45.148.10.237 2 13 420283 20250209142258
167.99.201.248 1 1 623 20250204024043
34.215.165.89 1 1 623 20250204130053
165.227.227.95 1 1 623 20250218112907
3.79.11.18 1 1 623 20250217031145
43.153.96.79 1 1 623 20250219125224
43.153.123.3 1 1 623 20250219130112
45.135.95.25 3 3 1869 20250217082423
192.30.83.26 1 1 623 20250217114127
64.227.172.189 1 1 623 20250228153411
119.28.177.175 1 1 623 20250221064825
54.188.69.189 1 1 623 20250218114242
185.247.137.208 1 1 37929 20250207090155
143.110.255.99 1 1 623 20250224051123
92.118.39.228 1 5 153198 20250202083324
161.35.101.223 1 1 37917 20250228202949
103.131.16.150 1 1 623 20250213071034
51.81.245.138 1 1 623 20250227125556
35.90.80.241 1 1 623 20250210125456
185.247.137.45 1 1 623 20250224181128
162.62.213.165 1 1 623 20250219122112
198.235.24.101 1 1 37917 20250218115620
87.236.176.105 1 1 37917 20250219020117
42.83.147.55 1 1 623 20250226181411
45.139.104.144 2 2 75846 20250227200310
159.89.174.87 1 1 623 20250227125707
204.137.14.54 1 1 623 20250205003256
87.236.176.27 1 1 37917 20250219234133
159.89.117.121 1 1 623 20250220034635
123.160.223.73 1 1 623 20250227180408
5.255.115.202 1 1 623 20250226063953
146.190.234.32 1 1 24576 20250220072458
115.231.78.6 2 2 1246 20250225121939
134.122.57.162 1 1 623 20250221111104
35.89.255.177 1 1 623 20250225125319
198.235.24.93 1 1 37929 20250228070845
104.248.234.254 1 1 623 20250218034041
134.122.68.237 1 1 623 20250213032326
93.158.91.29 1 1 623 20250211071829
199.45.155.66 1 1 37917 20250211052923
205.210.31.167 1 1 623 20250218075813
49.51.233.95 1 1 623 20250219121112
94.103.87.196 2 2 1246 20250203144101
204.10.194.207 2 2 75846 20250208173213
3.19.120.218 2 2 1246 20250217034002
64.227.70.24 1 1 623 20250222032420
185.247.137.182 1 1 37929 20250206202331
199.45.155.87 1 1 623 20250220025313
196.251.83.148 3 14 383660 20250228205444
164.92.223.162 1 1 623 20250216032225
43.159.140.236 1 1 623 20250206101333
143.244.173.85 1 1 623 20250201123327
77.74.177.114 1 1 623 20250212094605
45.15.18.72 1 1 623 20250228025545
44.243.165.156 1 1 623 20250218131033
159.65.85.80 1 1 623 20250221092618
143.110.247.50 1 1 623 20250207182914
3.255.97.97 1 1 37917 20250213110442
205.210.31.89 2 2 38552 20250221031335
170.106.107.87 1 1 623 20250206094633
185.247.137.64 1 1 623 20250209174248
104.223.91.26 2 2 1246 20250228135723
34.212.230.182 1 1 623 20250228132532
198.235.24.172 1 1 623 20250222090859
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 4 5 77711 4
20250202 6 10 156313 6
20250203 17 17 607167 5
20250204 12 12 82060 12
20250205 18 18 533386 5
20250206 22 23 275435 21
20250207 4 4 39798 4
20250208 22 22 685022 8
20250209 19 30 953158 6
20250210 12 24 538958 8
20250211 13 13 157299 12
20250212 33 33 1064959 6
20250213 17 17 346273 12
20250214 11 11 217312 11
20250215 5 5 64362 5
20250216 12 12 31429 11
20250217 10 10 43536 9
20250218 40 40 1143920 13
20250219 14 14 120604 14
20250220 9 9 66854 9
20250221 9 9 80207 9
20250222 10 10 155430 9
20250223 18 18 645416 2
20250224 18 18 458742 7
20250225 27 27 799995 8
20250226 18 23 461977 11
20250227 55 89 2030724 28
20250228 32 45 1111703 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 1
30mn-1h 1
5mn-15mn 5
0s-30s 268
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/ 282 3156881 249 244
/.env 14 530914 9 4
/wp 9 341261 1 0
/wordpress 8 303344 0 0
/.git/config 7 265479 5 6
/application/.env 7 265459 0 0
/login/.env 7 265459 0 0
/local/.env 7 265459 0 0
/phpinfo 7 265459 0 0
/php_info.php 7 265459 0 0
/_profiler/phpinfo 7 265459 0 0
/admin/.env 7 265459 0 0
/.env.save 7 265459 0 0
/api/.env 7 265459 0 0
/phpinfo.php 7 265459 0 0
/dev/.env 7 265459 0 0
/.env.prod 7 265459 0 0
//feed/ 6 227538 3 0
//xmlrpc.php 6 227538 0 0
//blog/wp-includes/wlwmanifest.xml 6 227538 0 3
/backup 5 189589 0 0
/old 5 189589 0 0
/new 5 189589 0 0
/blog 4 151672 0 4
/temp 4 151672 0 0
/config/actuator/env 1 37929 1 0
/wp-content/themes/digital-download/up.php 1 37917 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67980 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68724 0 1
/wp-content/plugins/wp-ver.php 2 75846 1 1
/config/.env 1 37929 0 0
/gateway/actuator/env 1 37929 0 1
/bk 1 37917 0 0
/test 4 151672 0 0
/appsettings.json 1 24576 1 1
/sftp-config.json 2 75838 2 0
